rmf-package	rmf-package
AddNorm	AddNorm
bastoncini	bastoncini
biIsto	biIsto
binconf	binconf
Binomiale	Binomiale
BinomialToNormal	BinomialToNormal
bp	bp
centro	centro
change	change
Class	Class
covarianza	covarianza
cumulata	cumulata
cutpoints	cutpoints
decili	decili
DiRe	DiRe
ds	ds
DumVar	DumVar
erre	erre
errorBars	errorBars
FillNorm	FillNorm
first	first
firstge	firstge
fps	fps
frequenze	frequenze
frq	frq
frqcat	frqcat
gma	gma
griglia	griglia
info.xls	info.xls
istogramma	istogramma
leftdol	leftdol
map	map
mean.table	mean.table
media	media
mediana	mediana
middol	middol
MinMax	MinMax
Missing	Missing
msng	msng
nomis	nomis
Normale	Normale
pivot	pivot
PlotHist	PlotHist
plotic	plotic
PlotTest	PlotTest
pois.exact	pois.exact
Poisson	Poisson
PoissonToNormal	PoissonToNormal
PrepHist	PrepHist
print.frq	print.frq
print.tc	print.tc
PrintHist	PrintHist
ProbNorm	ProbNorm
ptable	ptable
qqn	qqn
quartili	quartili
quintili	quintili
r	r
read.xls	read.xls
recode	recode
reglin	reglin
rettangoli	rettangoli
rho	rho
rightdol	rightdol
rmf	rmf-package
sim	sim
simbino	simbino
simexp	simexp
simic	simic
simicp	simicp
simnorm	simnorm
simpois	simpois
simtest	simtest
simunif	simunif
simunifc	simunifc
spacedol	spacedol
stampa	stampa
summ	summ
summarize	summarize
swap	swap
Table	Table
tc	tc
test.pois	test.pois
test.prop	test.prop
test.t1c	test.t1c
test.t2cd	test.t2cd
test.t2ci	test.t2ci
test.z	test.z
thicks	thicks
titolo	titolo
torta	torta
triplot	triplot
triplot.ese	triplot.ese
triplot.plot	triplot.plot
triplot.point	triplot.point
UniformeDiscreta	UniformeDiscreta
ValoriCritici	ValoriCritici
varianza	varianza
wrtTab	wrtTab
xybar	xybar
