AddNorm	AddNorm
amp.n	amp.n
aov.mr	aov.mr
bastoncini	bastoncini
biIsto	biIsto
binconf	binconf
Binomiale	Binomiale
BinomialToNormal	BinomialToNormal
bp	bp
centro	centro
change	change
Class	Class
cochranQ	cochranQ
combinations	combinations
confint.marascuilo	confint.marascuilo
confint.tcc	confint.tcc
covarianza	covarianza
cumulata	cumulata
Curve	Curve
cutpoints	cutpoints
decili	decili
dimp	dimp
DiRe	DiRe
ds	ds
DumVar	DumVar
erre	erre
errorBars	errorBars
Fblr	Fblr
FillNorm	FillNorm
first	first
firstge	firstge
fps	fps
FRE	FRE
frequenze	frequenze
frq	frq
frqcat	frqcat
G2	G2
gma	gma
griglia	griglia
info.xls	info.xls
istogramma	istogramma
leftdol	leftdol
levene	levene
lillie.test	lillie.test
map	map
marascuilo	marascuilo
mean.table	mean.table
media	media
mediana	mediana
middol	middol
MinMax	MinMax
Missing	Missing
msng	msng
nomis	nomis
Normale	Normale
OneWay	OneWay
or_ci.pd	or_ci.pd
pivot	pivot
plot.simIC	plot.simIC
plot.simTest	plot.simTest
plot.tperm	plot.tperm
PlotHist	PlotHist
plotic	plotic
pois.exact	pois.exact
Poisson	Poisson
PoissonToNormal	PoissonToNormal
potenza	potenza
potenza.prop	potenza.prop
PrepHist	PrepHist
print.frq	print.frq
print.simIC	print.simIC
print.simTest	print.simTest
print.tc	print.tc
print.wilson2	print.wilson2
print.WW	print.WW
PrintHist	PrintHist
ProbNorm	ProbNorm
ptable	ptable
qqn	qqn
quartili	quartili
quintili	quintili
r	r
read.xls	read.xls
recode	recode
reglin	reglin
rettangoli	rettangoli
rho	rho
rightdol	rightdol
run	run
sim	sim
simbino	simbino
simexp	simexp
simIC	simIC
simicp	simicp
simnorm	simnorm
simpois	simpois
simTest	simTest
simunif	simunif
simunifc	simunifc
spacedol	spacedol
stampa	stampa
summ	summ
summarize	summarize
summary.cochranQ	summary.cochranQ
summary.marascuilo	summary.marascuilo
summary.orci.pd	summary.orci.pd
summary.simIC	summary.simIC
summary.simTest	summary.simTest
summary.Tango	summary.Tango
summary.tcc	summary.tcc
summary.tperm	summary.tperm
summary.wilson2	summary.wilson2
swap	swap
t2dr	t2dr
Table	Table
Tango_ci	Tango_ci
tc	tc
tcc	tcc
test.pois	test.pois
test.prop	test.prop
test.t1c	test.t1c
test.t2cd	test.t2cd
test.t2ci	test.t2ci
test.z	test.z
thicks	thicks
titolo	titolo
torta	torta
triplot	triplot
triplot.ese	triplot.ese
triplot.plot	triplot.plot
triplot.point	triplot.point
UniformeDiscreta	UniformeDiscreta
ValoriCritici	ValoriCritici
varianza	varianza
wilson.1prop	wilson.1prop
wilson.2prop	wilson.2prop
wrtTab	wrtTab
WW	WW
xybar	xybar
